10kVA 15kVA 20kVA Ukungena Okuhle Lapho Ukhuphelo Ngokushesha Umthakathi Wokugcina Thathu Phase Online UPS Rack Mounted UPS
Incazelo
Ukushintsha, i-WTHD’s 10KVA~20kVA Long Backup Double Conversion Three Phase Online UPS Rack Mounted UPS, umphathisi wokusetyenziswa olunye kwisezulu lokusebenza nge-umsebenzi wakho wesayithi. Laphathisi elungileyo lusetyenziswa ukuthi litshintshise amandla okulula emva kokufika kwemfowethu noma ukuphikisana komoya.
Ngenhlobo ye-10KVA~20KVA, lephathisi lokubhokisi luchasene ngokukhangela izinhlela eziningi ngalinye, ukuze libe lokugcina kuzo zikhono eziphumaphi. Umbiko we-double conversion uhlobene nokuthi iphathisi litshintshise umoya omncane kunye nokuhlola ukuphikisana komoya, uphuma ukuvamalisa amafomathi, amahha nokuphikisana komoya.
Umbuso weminyaka odluleyo lwe WTHD UPS ubheka ukuthi amandla akho azikwazi ukusuka ngexhasa ngexhasa lokulandelana ngezinye izinto ngalokushesha, ukuze usave umsebenzi wakho usebenzise amandla akho ngasafani. Lokhu lihluke kakhulu phakathi komhlaba obhangele abasebenzela ukuthi amandla akho angazixhasa ukubhekisisa idatha noma ukusondezela.
Umbuso we-three-phase le-UPS ubheka ukuthi umoya uzidalene ngaphezulu kumandla akho, uzimisela uphawu lwemfihlo wenkqubo yokugcina. Lokhu libheka ukuthi amandla akho angayiphi ingxenye yokugcina kunye nokukhankanywa kwamandla akho.
Umbhikisi wokuhweba wesetyenziswa kwi-WTHD UPS ukulinganisa ukusethelayo kwesikhathi sesisekelo, idatha entloko, noma umzini omuninwe okuthiwa ngaphandle. Isayizi esisikhombileyo kunye nokubuyekezo okulandelayo kuyamukela lokhu luchasene neentsha.
Nge-WTHD’s 10KVA~20KVA Long Backup Double Conversion Three Phase Online UPS Rack Mounted UPS, ungavume ukuthi imiphumela yakho yahlola kunye nokuba zingabhedwe zonke izinhlela zakho ezikhona. Usuka ukuphikisana komoya akuyenza ukuthi uzihlabelele - shintshisa phathisi lokungcono lapho.
Shintsha i-WTHD ngemvume yokugcina lokuhlola lokuhlola nokusebenza. Ukuzimbukiswa ngalokhu uhlola ukuba uyathanda ukuthi usetyenziswa wakho usisekelwe ngokupheleleyo kunye nokuphawuliweyo ukuthi usebenze inqubo yakho engaphambili. Shintsha i-WTHD’s 10KVA Long Backup Double Conversion Three Phase Online UPS Rack Mounted UPS ngaphandle kokuthiwa ngayo ngekhona ukuthi uhlobene nesikhathi esingazibophelelweyo njalo
Ubungena Bokuthatha:
Ipakheji ne-Delivery:
Uhlobo Lwemashini | WTHD-U31-C10KRS | WTHD-U31-C15KRS | WTHD-U31-C20KRS | |
Indawo Yephase | Umkhuthazo wesithathu ngamabhedheni esihlanu lembalwa wesithathu ngamabhedheni esihlanu okanye umkhuthazo wesithathu ngamabhedheni esihlanu lembalwa yesinye esikhombisa amabhedheni esihlanu okanye lesinye esikhombisa amabhedheni esihlanu lembalwa lesinye esikhombisa amabhedheni esihlanu | |||
Isandiso * | 10kVA\/10kW | 15kVA\/15kW | 20kVA\/20kW | |
Ubungakhiwo bokuparallel | 4 ngqo | |||
Input | ||||
Umvolti othenjwa | 360 /\/ 380 /\/ 400 /\/ 415 VAC (izifase ezintathu + N + PE) okanye 208 /\/ 220 /\/ 230 /\/ 240VAC (ifase engcono + N+PE) | |||
Umbala wokushaya | umthetho wesithuthi wokuqhunywa±35%@ ifomu eliphambili; umthetho wesithuthi wokuqhunywa±25%VAC @ ifomu elikhulu | |||
Umbiko wesikrini | Kusuka 46 kwi-54 Hz okanye 56 kwi-64 Hz | |||
Ifakti lephandle | ≥0.99 100% kwalokho | |||
Ukuphumelela | ||||
Umvolti othenjwa | 360 \/ 380 \/ 400 \/ 415 VAC (3-phase + N) okanye 208 \/ 220 \/ 230 \/ 240VAC (single-phase + N) | |||
Ukuphikisana kwesibhedlela ( mode yobhethe ) |
± 1% | |||
Umbhali wesikhashana (ngokupheleleyo isiphumo sokuhlola) |
Kusuka 46 kwi-54 Hz okanye 56 kwi-64 Hz | |||
Umbhali Wesikhashana (amafuthi umdlu) |
50Hz ± 0.1Hz noma 60Hz ± 0.1 Hz | |||
Umbiko lwezikhatsi ezininzi | 3:1 (okugcineni) | |||
Umbiko oluchasene | 1% THD (ukungena); 3% THD (ukungena engakwaziwayo) | |||
Hlela - ngalokushesha |
Us imodi ye umoya wobhethe |
ayiqondisi | ||
Umuzi wokuhlola | ayiqondisi | |||
Umbhali wezindlela (imodi yebhethi) | pure Sine Wave | |||
Ukuninwa ngaphandle | Umkhondo wemali imodeli |
60 min ngokwesibini – 110%, 10 min ngokwesibini – 125%, uminitha wokuqala ngokwesibini 125% kwi-150%, kunye nokuprotekha ngaphandle kwi-150% | ||
Umoya wobhethe | 60 min ngokwesibini – 110%, 10 min ngokwesibini – 125%, uminitha wokuqala ngokwesibini 125% kwi-150%, kunye nokuprotekha ngaphandle kwi-150% | |||
Ukuthuthukisa | ||||
Imodeli yomkhondo wemali | 95.5% | |||
UPhawu Lwesobizo | 98.5% | |||
Umoya wobhethe | 94.5% | |||
I-Cell | ||||
Uhlobo lwebhethri | Cophela amanani abangaphezulu ngokulandelana ngezikhundla ezimbili kwiinkqubo zebhethi ngokusebenziselwa | |||
Isikhatsi somkhombulo (umdlalo wesibhenxe/omdlalo ofanele) | 5 iiminitha ngumdlalo we-10KW, 10 iiminitha ngumdlalo we-5KW |
Umekhi zokuphucula okuxhaswa: 6 i-minithi kwi-ndawo yephalala emva kokusetyenziswa, ≥2 i-minithi kwi-ndawo efulekileyo ukusebenza kakhulu: Ukhulula kwisebe sasendaweni |
||
Inani | 16 ngokusho 20 ikhanda (ayiqhelekanga) | 32 ~ 40 (Ayiqhelekanga) | ||
Amaphandle amaxhunyiweyo kumoya omphilo | 1A \/ 2A \/ 3A \/ 4A \/ 5A \/ 6A \/ 7A \/ 8A \/ 9A \/ 10A \/ 11A \/ 12A yesigqibelekanga 12A yilokhiwo oluncane |
|||
Amandla kagesi | ± 13.65 V x N (N =8~ 10) | ± 13.65 V x N (N =16~20) | ||
Ukugcina ngempumelelo | ||||
Ukusho lwe-LCD | Umuphi wesiNgeniso, isiluzi sesisthemi, uphawu lwemfene, umuphi wovula / olungena, imisebenzi yesikhatsi sokulanda, ukugcina kusukela, ukuhlamula | |||
Isiphiwo sokuqala | ||||
Ububanzi, ubude, umsane nokuhlukelela (mm) | 680 x 438 x 133 [3U] | |||
Isisindo Esingama (kg) | 38 | 41 | ||
Isiphumo Sokuqala | ||||
Uhumiture | 0-95% umfula omkhulu (angakho ukukhondisa) kunye nesithetho 0-40 ° C | |||
Ngaphandle kwezindlu zehlathi ** | <1,000 m yee * * | |||
Inqonqo | Kuhlu kakhulu kanjengamanje 62dB @1 m | Kangakanani 65dB @1 m | ||
Umsithandisi Wokubhala | ||||
Smart RS-232 \/ USB | Usuthi kwisezulu lwe Windows ® 2000 \/ 2003 \/ XP \/ Vista \/ 2008 \/ 7 \/ 8, Linux kunye no MAC | |||
Kunye neSNMP | Ukuphatha kwephoyi akhuthale ukusebenzisa ngokushesha SNMP futhi ukusebenza komunithi. Iphoyi lethu elihambisana ngenqanawe kufanele lihlobo le-network management elishintshwa. |





Ngaphi ukhetho WTHD?
Siyabiza amalichi angaphambili kwisicelo sakho, phakathi kwezinye izinombolo ezidinga, uzobuyela indawo yokulindela ekhululekileyo.
2. Iindlela ze-MOQ:Akuhlukanisiwe ukuba uye kwi-MOQ, isihlengi esisikhovu sekupheli siyafuna nokuthi. Izinombolo ezikushayelweni, umalichi owenziwe ungene.
3. Ithetho lezamathanga;
Siyazi ngokwesobizo, ukucabangela amathangweni akho/ulogo okanye usebenzisa imithakathi yethe WTHD.
4. Isikhatsi sokuqala:
7-14 izinsuku zomusondulo, 15-21 izinsuku zokusebenza zokugunya.
5. Ngaphi imithetho yakho yokuphakamisa?
Ngokubanzi, sithetha ukuphakamisa i-box esilayishi. izibizo zokuphakamiswa okuthile okusetyenziswayo kwi-clients zingabafuneki kwenzeleli kuzo.
6. Uyindaba yomkhonto noma yomculo?