Bayanin
Kuna wuce, WTHD 10KVA~20kVA Long Backup Double Conversion Three Phase Online UPS Rack Mounted UPS, shugaban kawai da ke nufin abokina ta kasarar gida ko ofisi na gida. A cikin yankin daidai ne a kawo amfani da riga bakin rubutu, ya kwabo wannan aiki mai tsarin daidai daya suka yi amfani da kasarar halhotar rubutu ko gabatar rubutu.
Da rubutu 10KVA~20KVA, wannan UPS na rack-mounted ya fi marasƙe suna amfani da watawa daga cikin wannan, ya kawo amfani daidai don samun kasancewarsa. Tare da teknoloji double conversion ya kwabo amfani da rubutu mai sauran daidai da ya sara aiki suka yi amfani da kasarar halhotar rubutu, suka sara suka yi amfani da gabatar rubutu, surji, ko gabatar tare da hanyar.
Aiki na long backup na WTHD UPS ya so daidai aiki ga amana dagaƙiyan aikin samar daidai wannan suna daidai a cikaɗan nan, don suka iya saukar labararwa su da iya saukar samun su. Danna ne mai karatu don wannan babban aikin samar daidai suka iya kasance masu rubutu don ba suka samu data ko kaya.
Aiki na three-phase operation na wannan UPS ya so daidai aiki ga amana dagaƙiyan aikin samar daidai, don suka yi amfani da watsa daidai daidai, suka sanya su da hanyoyin overload ko electrical imbalances. Danna ne don suka yi amfani da optimal performance daidai daidai suka iya kasance masu rubutu.
Taswiri daidai na rack-mounted na WTHD UPS ya kawo aiki mai tsuntsuwa daga cikin gida server, data centers, ko kai shi ne daga samarun hanyar mutum. Wakar kungiyar da idashin saita ya baya a matsayin wani aiki moderni.
Da WTHD 10KVA~20KVA Long Backup Double Conversion Three Phase Online UPS Rack Mounted UPS, ka kawo sabbin rubutu don labarar kawai da ke nufin abokina ta kasarar gida ko ofisi na gida. Bazu gabatar rubutu ba za'a iya samun labarar daidai – sami amfani da UPS mai sauran daidai domin yau.
Bincika WTHD don hanyar tabbatarsa da performance mai tabbatar daidai. Gabatar da brandna don hanyar da saboda ke tabbatar da yanzu da aka yi kawai. Ci gaba WTHD’s 10KVA Long Backup Double Conversion Three Phase Online UPS Rack Mounted UPS yanzu don hanyar power supply mai tabbatar daidai.
Kwalitasu Ruwa:
Sarakina da Karfi:
Jini Makina | WTHD-U31-C10KRS | WTHD-U31-C15KRS | WTHD-U31-C20KRS | |
Tsarin Phase | Inƙoreshin biyu rayuwar zuciya / inƙoreshin biyu rayuwar gari da ko inƙoreshin biyu rayuwar zuciya / inƙoreshin game da rayuwar gari ko inƙoreshin game da rayuwar zuciya / inƙoreshin game da rayuwar gari | |||
Kamarci * | 10kVA /10kW | 15kVA /15kW | 20kVA /20kW | |
Kasance parallel | 4 daidai | |||
Input | ||||
Ƙimar Wuta | 360 \/ 380 \/ 400 \/ 415 VAC (3-phase + N + PE) ko 208 \/ 220 \/ 230 \/ 240VAC (single-phase + N+PE) | |||
Ranga Tarewarsa | ladadi na voltage±35%@ load 50%; ladadi na voltage±25%VAC @ load 100% | |||
Ranger na Fikin | Daga 46 ta 54 Hz ko 56 ta 64 Hz | |||
Fakar watsiya | ≥0.99 100% daga load | |||
Kari | ||||
Ƙimar Wuta | 360 \/ 380 \/ 400 \/ 415 VAC (3-phase + N) kuma 208 \/ 220 \/ 230 \/ 240VAC (single-phase + N) | |||
Taswira daidaiwa ( battery mode ) |
± 1% | |||
Ranger taima (daidai) ranger kawo daidai) |
Daga 46 ta 54 Hz ko 56 ta 64 Hz | |||
Ranger Taima (batariya masani) |
50Hz ± 0.1Hz ko 60Hz ± 0.1 Hz | |||
Taswira edge ratio | 3:1 (max.) | |||
Kullum harmoni | 1% THD (load resistance); 3% THD (load kawai resistance) | |||
Sake biyu - daga wakili |
Ayyuka mode to mode batari |
bata | ||
Kunshi ayyuka | bata | |||
Tsunami (mode battari) | pure Sine Wave | |||
Bayan Ruwa | Bayanin aikacewa samfur |
60 minutu a 100% – 110%, 10 minutu a 110% – 125%, 1 minutu a 125% to 150%, daya karshe daidai a> 150% | ||
Mode batari | 60 minutu a 100% – 110%, 10 minutu a 110% – 125%, 1 minutu a 125% to 150%, daya karshe daidai a> 150% | |||
Binciken produkti | ||||
Model bayanin aikacewa | 95.5% | |||
Shafa ECO | 98.5% | |||
Mode batari | 94.5% | |||
Seli | ||||
Turanci na Batari | Za'a cikin daidaita misali da kuyyauta yanzu a cikin shirin applications | |||
Watan aiki (half/full load) | 5 minutai a cikin aiki 10KW, 10 daidai a cikin load 5KW |
Inaiki ta fiye: 6 daidai a cikin load na gaba, ≥2 daidai a cikin load na kewaye sunan daidai: Yanayana a cikin batiri na karfi |
||
Kantin abubuwa | 16 to 20 kushe (ya jiharwa) | 32 ~ 40 (Ya jiharwa) | ||
Ji kawai daidai | 1A \/ 2A \/ 3A \/ 4A \/ 5A \/ 6A \/ 7A \/ 8A \/ 9A \/ 10A \/ 11A \/ 12A an yi shigarwa) 12A she kawai |
|||
Tashar rayuwar fada | ± 13.65 V x N (N =8~ 10) | ± 13.65 V x N (N =16~20) | ||
Fafanin Duniya | ||||
Shirin LCD | Tsanfinsa na sistemar, kwayoyin tsarin, wani daidai na batari, jami an fasko / jami an binciko, samun gaskiya, alamna kasuwa | |||
Tsayar fisika | ||||
Kwayoyin, rubutu, gabata da gabatar (mm) | 680 x 438 x 133 [3U] | |||
Net Weight (kg) | 38 | 41 | ||
Yanayana Aikacewa | ||||
Humiture | 0-95% hum idity daidai (baya ne co nde nsation) da hanyar 0-40 ° C | |||
Babu wata karkashin safin ** | <1,000 m babu * * | |||
Tashe | Kadai 62dB @1 m | Kadai 65dB @1 m | ||
Saiyarci Tsumburbura | ||||
Smart RS-232 \/ USB | Rubutun Windows ® 2000 \/ 2003 \/ XP \/ Vista \/ 2008 \/ 7 \/ 8, Linux da MAC | |||
Yadda ka'a da SNMP | Tsayar gudanar suka sami management SNMP da management network. Binciken aiki na gabatarwa shi kawai module management network mutum. |





An yi shi WTHD?
Sunan daidai, suna yi karfin cikakken a ce ke kara karfin bincikenin daidai, base na kwalita, ke yi amfani da takalarci shi ake samun gaba daidai.
2. Karfi na MOQ:MOQ baa yanzu da rubutu, 1 unit daidai baƙo ne. Kwallin unit, karfi na gaba daidai ke so.
3. Karfi na Brand;
Sunan kaya a cikin ingineer, kai kai zuwa rubutu tare da alamanci daga brand/looguwan shi, ko suna za'a iya amfani da alamanci WTHD.
4. Wakar wata:
7-14 rabi'a don sampli, 15-21 rabi'a daga labari don hajiyya.
5. Yadda mai shirin gaba?
Kawai, suna amsa yanzu gaba a cikin kashin karta. gaba sharci special ga mutum ake amfani da shi yana iya amfani da shi.
6. Kawai kuna ne yanzu mai saukarwa ko mai watsa?