Description
Introducing, the WTHD’s 10KVA~20kVA Long Backup Double Conversion Three Phase Online UPS Rack Mounted UPS, the ultimate power solution for your business or home office. This powerful UPS is designed to provide seamless power backup, ensuring continuous operation of your critical electronic devices even during power outages or fluctuations.
With a capacity of 10KVA~20KVA, this rack-mounted UPS is capable of supporting multiple devices simultaneously, making it an ideal choice for medium to large-scale applications. The double conversion technology ensures that the UPS provides clean and stable power to your equipment, protecting them from voltage spikes, surges, and frequency variations.
The long backup feature of the WTHD UPS ensures that your devices remain powered for an extended period of time during outages, allowing you to save your work and safely shut down your equipment. This is especially important for businesses that rely on continuous operation of their equipment to avoid data loss or damage.
The three-phase operation of this UPS ensures that power is evenly distributed to your devices, minimizing the risk of overload or electrical imbalances. This ensures optimal performance of your equipment and prolongs their lifespan.
The rack-mounted design of the WTHD UPS allows for easy installation in server rooms, data centers, or any space-constrained environment. The compact size and sleek design make it a perfect fit for any modern workspace.
With the WTHD’s 10KVA~20KVA Long Backup Double Conversion Three Phase Online UPS Rack Mounted UPS, you can have peace of mind knowing that your critical equipment is protected and always powered-on. Don't let power disruptions affect your productivity – invest in a reliable UPS solution today.
Choose WTHD for top-of-the-line power protection and performance. Trust in our brand to deliver the quality and reliability you need to keep your business running smoothly. Order your WTHD’s 10KVA Long Backup Double Conversion Three Phase Online UPS Rack Mounted UPS today and experience uninterrupted power supply like never before
Supply Ability:
Package and Delivery:
Machine Kind | WTHD-U31-C10KRS | WTHD-U31-C15KRS | WTHD-U31-C20KRS | |
Phase position | Three-phase five wire input / three-phase five wire output or three-phase five wire input / single-phase three wire output or single-phase three wire input / single-phase three wire output | |||
Capacity * | 10kVA /10kW | 15kVA /15kW | 20kVA /20kW | |
Parallel capacity | 4 max | |||
Input | ||||
Rated voltage | 360 / 380 / 400 / 415 VAC (3-phase + N + PE) or 208 / 220 / 230 / 240VAC (single-phase + N+PE) | |||
Voltage range | rated voltage±35%@ 50% load; rated voltage±25%VAC @ 100% load | |||
Frequency range | From 46 to 54 Hz or 56 to 64 Hz | |||
Power factor | ≥0.99 100% of the load | |||
Output | ||||
Rated voltage | 360 / 380 / 400 / 415 VAC (3-phase + N) or 208 / 220 / 230 / 240VAC (single-phase + N) | |||
Stability accuracy ( battery mode ) |
± 1% | |||
Frequency range (synchronous correction range) |
From 46 to 54 Hz or 56 to 64 Hz | |||
Frequency Range (battery mode) |
50Hz ± 0.1Hz or 60Hz ± 0.1 Hz | |||
Current wave edge ratio | 3:1 (max.) | |||
Harmonic distortion | 1% THD (resistance load); 3% THD (non-resistance load) | |||
Change - over time |
Us mode to battery mode |
not have | ||
Inverse to bypass | not have | |||
Waveform (battery mode) | pure sine wave | |||
Overload | The market power model |
60 min at 100% – 110%, 10 min at 110% – 125%, 1 minute at 125% to 150%, and immediate protection at> 150% | ||
Battery mode | 60 min at 100% – 110%, 10 min at 110% – 125%, 1 minute at 125% to 150%, and immediate protection at> 150% | |||
Productiveness | ||||
The market power model | 95.5% | |||
ECO pattern | 98.5% | |||
Battery mode | 94.5% | |||
Cell | ||||
Battery type | Combine multiple battery boxes according to actual applications | |||
Backup time (half/full load) | 5 minutes at 10KW load, 10 minutes at 5KW load |
Standard machine: 6 minutes at half load,≥2 minutes at full load long acting :Depends on the external battery |
||
Quantity | 16 to 20 pcs (adjustable) | 32 ~ 40 (Adjustable) | ||
Maximum charging current | 1A / 2A / 3A / 4A / 5A / 6A / 7A / 8A / 9A / 10A / 11A / 12A adjustable) 12A is the maximum |
|||
Charging voltage | ± 13.65 V x N (N =8~ 10) | ± 13.65 V x N (N =16~20) | ||
Explicit Declaration | ||||
LCD show | System status, load size, battery capacity, input / output voltage, discharge time, fault indication | |||
Physical Property | ||||
Size, depth, width and height (mm) | 680 x 438 x 133 [3U] | |||
Net weight (kg) | 38 | 41 | ||
Service Environment | ||||
Humiture | 0-95% relative hum idity ( no co nde nsation) and tem perature 0-40 ° C | |||
Above sea level ** | <1,000 m of * * | |||
Noise | Less than 62dB @1 m | Less than 65dB @1 m | ||
Control Supervisor | ||||
Smart RS-232 / USB | Support for Windows ® 2000 / 2003 / XP / Vista / 2008 / 7 / 8, Linux and MAC | |||
Selectable SNMP | Power management supports SNMP management and network management. The uninterruptible power supply must have an integrated network management module. |





Why Choose WTHD?
We always offer best prices to our clients, base on different quantity, you'll get special extra discount as well.
2. MOQ terms:MOQ is not strictly required, minimum 1 unit also welcome. The larger quantity, the better price you'll get.
3. Brand terms;
We're practical in engineer, welcome to customize your own brand/logo, or use our brand WTHD.
4. Lead time:
7-14 days for sample, 15-21 work days for bulk order.
5. What is your terms of packing?
Generally, we use carton box pack. reasonable special packing requirements from customers are acceptable for us.
6. Are you trading company or manufacturer?